REPT 314Ah 3.2V LiFePO₄ Prismatic Battery Cell | ESS Grade | EU Stock | 325Ah+ Actual Capacity for Home Energy Storage
Shipping cost is estimated by state;(The price includes the product price and shipping fee).
We accept bulk purchases and customization
Important Notice
*This link is for online orders within the EU land address .Our prices include shipping and taxes; however, the final total may vary depending on the destination country or region due to differing shipping costs. If you have any questions, please contact our customer service team. Thank you for your interest in Fench Energy.
Service
*Order status can be tracked on our website. Once payment is completed and items are in stock, orders ship within 1–2 days.
Nominal Energy: 1004Wh
Nominal Capacity: 314Ah
Standard Discharging/Charging Power: 276W
Cycles: ≥8000 @0.25P; 25±2℃,70% SOH
Working Temp: Charge(0-60℃), Discharge(-30-60℃)
Net weight:5.78±0.2kg
Thickness:71.7 ± 0.8 mm
Width:174.0 ± 0.8 mm
Shoulder Height:204.4 ± 0.8 mm
Total Height:206.8 ± 0.8 mm
| Parameter | Value | Condition |
|---|---|---|
| Nominal Voltage | 3.2V | – |
| Nominal Capacity | 314Ah | 25±2°C, 0.5P/0.5P |
| Nominal Energy | 1004.8Wh | 25±2°C, 0.5P/0.5P |
| Operating Voltage | 2.5~3.65V | T > 0°C |
| Charging Power | 502.4W | 25±2°C, 0.5P |
| Discharging Power | 502.4W | 25±2°C, 0.5P |
| Charge Temperature | 0°C ~ 60°C | – |
| Discharge Temperature | -20°C ~ 60°C | – |
| Storage Temperature | -30°C ~ 60°C | – |
| Dimension (W×H×T) | 174×206.8×71.7mm | ±0.8mm |
| Weight | 5.78±0.2kg | – |
| Cathode Material | LiFePO4 | Lithium Iron Phosphate |
| Energy Efficiency | ≥ 94.0% | 25±2°C, 0.5P |
| Energy Density | 174 Wh/kg | 394 Wh/L | – |
| Internal Resistance | 0.17±0.05mΩ | 1KHz, 40% SOC |
| Cycle Life | ≥ 8,000 cycles | 80% DOD |
Product Description
High capacity & Energy Density: Nominal capacity is 345Ah, tested fully load capacity is over 350Ah;
Long cycle life: 8,000 cycles @70% SOJ @ 25℃, ensuring durability.
Superior Safety: LiFePO4 chemistry with stable performance and built-in safety features.
High Efficiency: Low internal resistance <0.3mΩ for better solar home storage conversion and minimal heat generation.
Wide Application: Ideal for solar home storage, off-grid systems and industrial backup power.
Reliable brand: Manufactured by REPT, a leading lithium battery producer known for high-quality standards.
Free Gifts: One copper bus bar and two nuts per battery and Epoxy boards between battery cells.
Ideal for residential and commercial solar energy storage, it ensures reliable power with superior thermal stability and safety.
Which Grade Should We Choose?
| Feature | EV/ES Grade A | EV/ES Grade A- | EV/ES ESS Grade B | Grade C / Used |
|---|---|---|---|---|
| Application | EV, industrial power Solar, ESS, off-grid | Less demanding EV use/General ESS | Low-power EVs/Low-cost storage | Not recommended |
| Discharge rate | High/Steady output | Moderate-High/Stable | Lower | Unstable |
| Cycle life | Longest | Good but slightly lower | Shorter | Very low |
| Internal Resistance | Lowest | Slightly higher | Moderate | High |
| Cost | Highest | More affordable | Lower | Cheapest |
| New Cell | Yes, brand new | Yes, brand new | Yes, Unused | No, USED |
| Original Test Report | Yes | Yes | No | No |
| Intact QR Code | Yes | Yes | No |
Global Certifications
Ensuring Uncompromising Quality and Safety

Send Enquiry To Help You Fast
Email:bailyni278@fenchenergy.com
Email:Bailyni278@gmail.com
Whats App:+8619165373473
| SHORT DESCRIPTION | |
|---|---|
| Brand Name | REPT Battero |
| Model | LF314 314Ah 3.2V LiFePO4 Prismatic Cell |
| Nominal Capacity | 314Ah (tested capacity over 320Ah) |
| Nominal Voltage | 3.2V |
| Nominal Energy | 1004.8Wh |
| Operating Voltage | 2.5~3.65V (T>0°C) / 2.0~3.65V (T≤0°C) |
| Standard Charging Power | 502.4W (25±2°C, 0.5P) |
| Standard Discharging Power | 502.4W (25±2°C, 0.5P) |
| Charge Temperature | 0°C ~ 60°C |
| Discharge Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 60°C |
| Dimension (L×W×H) | 174.0 × 71.7 × 206.8mm (6.85" × 2.83" × 8.14") |
| Weight | 5.78 ± 0.2kg |
| Cathode Material | LiFePO4 (Lithium Iron Phosphate) |
| Energy Efficiency | ≥ 94.0% (25±2°C, 0.5P) |
| Energy Density | 174 Wh/kg | 394 Wh/L |
| Initial Internal Resistance | 0.17 ± 0.05mΩ (1KHz, 40% SOC) |
| Shipping Capacity | 125.6 ± 3Ah (40% SOC) |
| Cycle Life | ≥ 8,000 cycles (80% DOD, 70% SOH) |
| Max Torque on Poles | 6N.m |
| Warranty | 5 Years |
Which Grade Should We Choose?
| Feature | EV/ES Grade A | EV/ES Grade A- | EV/ES ESS Grade B | Grade C / Used |
|---|---|---|---|---|
| Application | EV, industrial power Solar, ESS, off-grid | Less demanding EV use/General ESS | Low-power EVs/Low-cost storage | Not recommended |
| Discharge rate | High/Steady output | Moderate-High/Stable | Lower | Unstable |
| Cycle life | Longest | Good but slightly lower | Shorter | Very low |
| Internal Resistance | Lowest | Slightly higher | Moderate | High |
| Cost | Highest | More affordable | Lower | Cheapest |
| New Cell | Yes, brand new | Yes, brand new | Yes, Unused | No, USED |
| Original Test Report | Yes | Yes | No | No |
| Intact QR Code | Yes | Yes | No |
Global Certifications
Ensuring Uncompromising Quality and Safety

Send Enquiry To Help You Fast
Email:bailyni278@fenchenergy.com
Email:Bailyni278@gmail.com
Whats App:+8619165373473
Customer Reviews
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.