51.2V 5.12kWh LiFePO4 Wall-Mounted Battery | EU Stock | Home Energy Storage
Shipping cost is estimated by state;(The price includes the product price and shipping fee).
We accept bulk purchases and customization
51.2V 5.12kWh LiFePO4 Wall-Mounted Battery
Power your home with the 51.2V 5.12kWh LiFePO₄ Solar Battery — a reliable home energy storage battery designed for residential solar, off-grid and hybrid energy systems. Built with premium LiFePO₄ cells, it offers exceptional safety, long service life and stable performance. EU warehouse stock is available for fast delivery across Europe.
Key Features
- 5.12kWh Capacity: 51.2V 100Ah battery pack for reliable home backup power
- Long Cycle Life: 8,000+ cycles with advanced LiFePO₄ technology
- Premium LiFePO₄ Cells: High safety, excellent consistency and long-lasting performance
- High Power Output: Supports up to 100A continuous discharge
- Compact Design: Space-saving battery pack with a weight of approximately 51kg
- Wide Compatibility: Suitable for most residential solar inverters and energy storage systems
Why Choose Our LiFePO₄ Home Battery?
The 51.2V 5.12kWh LiFePO₄ Solar Battery is engineered to provide dependable energy storage for residential solar systems, backup power and off-grid applications. Built with high-quality LiFePO₄ cells, it delivers excellent thermal stability, long cycle life and consistent performance for everyday use.
Supporting up to 100A continuous discharge, this battery provides reliable power for a wide range of household energy storage applications. Its compact design makes installation easy while maximizing available space.
EU Warehouse – Fast Delivery
The 51.2V 5.12kWh LiFePO₄ Solar Battery is available from our EU warehouse, helping reduce delivery times for customers across Europe. Please contact Fench Energy for the latest stock availability, shipping options and delivery schedules.
Order Now
Upgrade your solar energy system with the 51.2V 5.12kWh LiFePO₄ Solar Battery from Fench Energy. We provide factory-direct supply, OEM & ODM services, and professional technical support for distributors, installers and energy storage projects worldwide.
Contact us today for pricing, customization options and bulk order inquiries.
Important Notice
*This product ships from our EU warehouse. Prices shown do not include shipping costs or taxes within Europe. Please contact us with your postal code or region to receive a customized shipping quote. Our service team is ready to assist you. Thank you for choosing Fench Energy!
Service
Free replacement parts & online technical support
*Order status can be tracked on our website. Once payment is completed and items are in stock, orders ship within 1–2 days.
Product Specifications
| Parameter | Specification |
|---|---|
| Pack Configuration | 16S1P |
| Cell Model | LF3.2V/100Ah |
| Nominal Voltage | 51.2V (3.2V/Cell) |
| Charge Voltage | 56V (3.5V/Cell) |
| Discharge Cut-off Voltage | 44.8V (2.8V/Cell) |
| Nominal Capacity | 100Ah @ 0.5C discharge |
| Nominal Energy | 5120Wh @ 0.5C discharge |
| Max. Charge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Standard Charge | 0.3C constant current to 56V, then constant voltage to taper current ≤0.05C |
| Standard Discharge | 0.5C constant current to 44.8V |
| IP Level | IP21 |
| Recommended SOC Range | 15% – 95% |
| Shipment Voltage | 50-54V |
| Operating Temperature (Charge) | 0°C ~ 45°C |
| Operating Temperature (Discharge) | -20°C ~ 60°C |
| Storage Temperature (1 Year) | -20°C ~ 25°C (≥80% capacity retained) |
| Storage Temperature (3 Months) | -20°C ~ 45°C (≥80% capacity retained) |
| Dimension (Product) | 640 × 440 × 152mm ±1mm |
| Dimension (Package) | 745 × 540 × 225mm ±1mm |
| Net Weight | 51 ± 0.5 Kg |
| Gross Weight | 60 ± 0.5 Kg |
| Cycle Life | ≥4000 cycles (80% DOD) |
| Certifications | CE, UN38.3, IEC 62619 |
| Communication | RS485 / CAN |
| Display | 4.3″ Touch LCD |
| Fire Protection | Built-in |
| Warranty | 5 Years |
✓ LiFePO4 Battery
✓ 4.3" Touch LCD
✓ Fire Protection
✓ ≥4000 Cycles
✓ 5 Year Warranty
Technical Parameters
| Item | Specification |
|---|---|
| Pack Configuration | 16S1P |
| Cell Model | LF3.2V/100Ah |
| Nominal Voltage | 51.2V (3.2V/Cell) |
| Charge Voltage | 56V (3.5V/Cell) |
| Discharge Cut-off Voltage | 44.8V (2.8V/Cell) |
| Minimum Capacity | 100Ah @ 0.5C discharge |
| Nominal Capacity | 100Ah @ 0.5C discharge |
| Nominal Energy | 5120Wh @ 0.5C discharge |
| Max. Charge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Standard Charge | 0.3C constant current to 56V, then constant voltage to taper current ≤0.05C |
| Standard Discharge | 0.5C constant current to 44.8V |
| Charge Temperature | 0°C ~ 45°C |
| Discharge Temperature | -20°C ~ 60°C |
| IP Level | IP21 |
| SOC Range | 15% - 95% |
| Communication | RS485 / CAN |
| Display | 4.3" Touch LCD |
Physical Parameters
| Item | Specification |
|---|---|
| Product Dimension | 640 × 440 × 152mm ±1mm |
| Package Dimension | 745 × 540 × 225mm ±1mm |
| Net Weight | 51 ± 0.5 Kg |
| Gross Weight | 60 ± 0.5 Kg |
Performance Parameters
| Item | Specification |
|---|---|
| Cycle Life | ≥4000 cycles (80% DOD, 25°C) |
| Shipment Voltage | 50-54V |
| Self-discharge (1st Month) | ≤3.5% |
| Self-discharge (After 1st Month) | ≤3.0% |
| Storage (1 Year) | -20°C ~ 25°C, ≥80% capacity |
| Storage (3 Months) | -20°C ~ 45°C, ≥80% capacity |
| Storage (1 Month) | -20°C ~ 60°C, ≥80% capacity |
Certifications
CE, UN38.3, IEC 62619
Fire Protection
Built-in Safety System
Warranty
5 Years Performance Guarantee
Customer Reviews
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.