Lifepo4 Battery Cell Envision 315
$54.00 – $116.00Price range: $54.00 through $116.00
Shipping cost is estimated by state;(The price includes the product price and shipping fee).
Payment Methods:
We accept bulk purchases and customization
315Ah Cell Product Parameters
| Parameter | Specification | Condition |
|---|---|---|
| Cell Model | HC-L315A 3.2V 315Ah 1008Wh | ESS LFP cell |
| Shipping Capacity (Impedance at 1KHz) | 78.8±1Ah | ~25% SOC |
| Cell Weight | 5.65±0.30Kg | N.A. |
| Cell Dimension - Thickness | 71.80±0.60mm | 300±25Kgf compression force, blue film included, height with terminal & bottom cap, fresh cell |
| Cell Dimension - Width | 174.26±0.60mm | 300±25Kgf compression force, blue film included, height with terminal & bottom cap, fresh cell |
| Cell Dimension - Height | 207.01±0.60mm | 300±25Kgf compression force, blue film included, height with terminal & bottom cap, fresh cell |
| Residual Capacity Loss per Month | ≤2.0% | Shipping SOC, 25±2℃ storage |
| Storage Temperature | -30~60℃ | Storage ambient humidity ≤85% ROH, no condensation |
| Storage Ambient Humidity | ≤85% ROH | No condensation, storage temperature -30~60℃ |
| Storage SOC (No Load) | ≥15% | N.A. |
| Recharge Period for Cell | 6 months | Storage SOC ≥15%, storage temperature -30~30℃, cell voltage >3.2V during storage |
| Charge Temperature (Standard) | 25±2℃ | Cell temperature, refer to paragraph 2.3 |
| Charge Temperature (Absolute) | 0~60℃ | Stop charging if cell temperature exceeds this range |
| Discharge Temperature (Standard) | 25±2℃ | Cell temperature, refer to paragraph 2.4 |
| Discharge Temperature (Absolute) | -30~60℃ | Stop discharging if cell temperature exceeds this range |
| Standard Charge Power | 0.5P | 25±2℃ |
| Maximum Continuous Charge Power | 0.5P | 25±2℃ |
| Standard Charge Voltage | 3.65V | N.A. |
| Standard Charge Method | 0.5P constant power charge to 3.65V, rest 30min | 25±2℃ |
| Absolute Charge Voltage | Max 3.65V | Stop charging if cell voltage exceeds this value |
| Max Charge Power (C-Rate) - <0℃ | Not allowed | 0%~100% SOC |
| Max Charge Power (C-Rate) - 0-15℃ | 0.1P | 0%~100% SOC |
| Max Charge Power (C-Rate) - 15-20℃ | 0.25P | 0%~100% SOC |
| Max Charge Power (C-Rate) - 20-45℃ | 0.5P | 0%~100% SOC |
| Max Charge Power (C-Rate) - 45-60℃ | 0.5P | 0%~100% SOC |
| Max Charge Power (C-Rate) - >60℃ | Not allowed | 0%~100% SOC |
| Standard Discharge Power | 0.5P | 25±2℃ |
| Maximum Continuous Discharge Power | 1P | N.A. |
| Discharge Cut-Off Voltage - T≤0℃ | 2.0V | N.A. |
| Discharge Cut-Off Voltage - T>0℃ | 2.5V | N.A. |
| Standard Discharge Method | 0.5P constant power discharge to 2.5V, rest 30min | 25±2℃ |
| Max Discharge Power (D-Rate) - <-30℃ | Not allowed | 0%~100% SOC |
| Max Discharge Power (D-Rate) - -30-10℃ | 0.5P | 0%~100% SOC |
| Max Discharge Power (D-Rate) - 10-20℃ | 1P | 0%~100% SOC |
| Max Discharge Power (D-Rate) - 20-45℃ | 1P | 0%~100% SOC |
| Max Discharge Power (D-Rate) - 45-60℃ | 0.5P | 0%~100% SOC |
| Max Discharge Power (D-Rate) - >60℃ | Not allowed | 0%~100% SOC |
| Continuous Charge/Discharge Temperature Rise | ≤10℃ | Standard charge/discharge mode |
| Cycle Number | ≥8000 Cycles | 25±2℃, standard charge/discharge method, 300±25Kgf preload, until 70% SOH |
| Depth of Fusion (Post Terminal & Busbar) | 0.5~1.5mm | N.A. |
| Width of Fusion (Post Terminal & Busbar) | ≥0.8mm | N.A. |
| Drawing Force (Post Terminal & Busbar) | ≥600N | N.A. |
| Temperature of Post Terminal Plastic Parts | 200℃ last for <30s | N.A. |
| Pressure on Post Terminal | ≤500N | N.A. |
| Preload Force for Fresh Cell | 300kgf~800kgf | For safety test, cycle life test, pack design; recommended tolerance ±25kgf |
| Swelling Force at 65% SOH | About 50000N | Steel plate test condition; recommend 1.5mm gap for cell assembly to module |
| Application Altitude | <5000m | N.A. |
| Stop Charging Voltage (1st Level) | <3.65V | Consider BMS response time |
| 2nd Level Charge Protection Voltage | 3.65V | BMS forces to terminate charging and locks until problem solved |
| Stop Discharging Voltage (1st Level) - T>0℃ | >2.5V | Consider BMS response time |
| Stop Discharging Voltage (1st Level) - T≤0℃ | >2.0V | Consider BMS response time |
| 2nd Level Discharge Protection Voltage - T>0℃ | 2.5V | BMS forces to terminate discharging and locks until problem solved |
| 2nd Level Discharge Protection Voltage - T≤0℃ | 2.0V | BMS forces to terminate discharging and locks until problem solved |
| Short Circuit Protection | No short circuit allowed | Overcurrent protection device disconnects cell when short circuit occurs |
| Overcurrent Protection | Comply with charging/discharging current specifications | Reference paragraphs 2.3 & 2.4 |
| Overheat Protection | Comply with temperature specifications | Stop charging/discharging if temperature exceeds specification; reference paragraphs 2.3 & 2.4 |
| Charging Capacity Protection | Charging capacity <346.5Ah | <110% of nominal capacity |
| Low Temperature Protection - Charging | Temperature >0℃ | Stop charging if temperature is lower than this value |
| Low Temperature Protection - Discharging | Temperature ≥-30℃ | Stop discharging if temperature is lower than this value |
| End of Life Criterion - Internal Resistance | Exceeds 200% of initial internal resistance | 25℃; stop using the cell |
| End of Life Criterion - Capacity | ≤65% of initial capacity | 25℃; stop using the cell |
Expertly Defining the Future of Charging
From concept design to mass production, we provide end-to-end custom EV charging solutions. Backed by strong R&D and flexible manufacturing, we help you seize the market quickly.
Global Standards
Strictly designed to UL, CE, FCC, and RoHS standards, ensuring your brand enters global markets without regulatory barriers.
Full-Stack R&D
Complete in-house team for hardware circuitry, structural engineering, and software platforms, supporting complex deep customization.
Flexible Mfg.
Agile production lines support rapid switching from pilot runs to mass production, significantly shortening your time-to-market.
OEM/ODM Standardized Process
01. Consultation & Evaluation
In-depth communication regarding market positioning, technical specs (power, interface), budget, and lead time.
02. Design & Engineering
Industrial Design (ID), structural stacking, and electrical schematics. We provide 3D renders and specs for approval.
03. Prototyping
Creation of functional prototypes for preliminary electrical testing, thermal analysis, and assembly verification.
04. Testing & Certification
Assistance with obtaining UL, TUV, CE, ETL, and other international certifications to ensure safety and compliance.
05. Mass Production & QA
Volume production implementation with strict IQC, IPQC, and OQC quality management, including 100% burn-in testing.
06. Delivery
Custom branded packaging, professional logistics coordination, and comprehensive technical documentation support.
Comprehensive Customization Options
Brand Identity
Logo, Silkscreen, Packaging
Industrial Design
Casing Material, Shape, Color
Electrical Specs
Power (7-22kW), Cable Length
Smart Features
RFID, App, OCPP Integration
Collaborate with us for a greener energy future.
Who We Are
Professional Energy Storage Solutions Provider
**Dongguan FengChiDianChe New Energy Technology Co., Ltd.** (Fench Energy) is a professional enterprise integrating R&D, production, and sales of energy storage lithium batteries.
We focus on providing customized green energy solutions for global clients, empowering the low-carbon economy through high-quality products like LiFePO4 batteries, Home Solar Storage Systems, and Portable Power Banks.
3,000m²
Standardized Workshop
40+
Skilled Specialists
100%
Quality Tested
5 Years
Product Warranty
Advanced Manufacturing
Ensuring stable supply and reliable quality with solid hardware
Automated Assembly
Modern battery pack production lines with precision welding studs and terminal pressing ensuring structural integrity.
Professional Lab
Advanced ATE testing equipment and aging rooms. We conduct charge/discharge tests and BMS installation verification.
Efficient Delivery
Professional packaging for battery safety. Warehouses in EU and USA enable fast logistics and FBA one-stop service.
Qualification Display
UN38.3 / MSDS / CE-EN IEC 62133 / 62619
Customer-Oriented Services
All-round support to meet diverse needs
Flexible OEM/ODM
Low MOQ options suitable for wholesalers and distributors. Fully customized solutions from cell to casing.
Overseas Warehouses
Local warehouses in the EU and USA (more under construction) ensure rapid response and lower shipping costs.
After-Sales Guarantee
5-year product warranty and 24-hour rapid response team to solve any technical issues immediately.

Reviews
Clear filtersThere are no reviews yet.